Although we aren't a charity, our aim is to help whenever we can. To do this, we set aside a budget for working with families who don't have the income to pay the full amount for a session.
I worked out a long time ago that we can't do these sessions for free because when we've done this in the past, the families haven't committed to the plans we've made for them and as a result haven't had any success. However, when families have paid what they can afford, they have worked hard because they have made a financial commitment. It's the psychology of human nature - if we don't value it, we don't respect it.
Because there are different ideas of financial hardship, we now use a sliding scale for offering discounted rates, based on the poverty threshold in the UK for 2022. We also have an application form to help us make in informed decision.
Prices for Home Visits:
Household Income Up To: | % discount | Newborn Package | 4-16 Month Old | 16 Months and Older | Siblings 0-11 Years |
£26,728 | 50% | £237.50 | £197.50 | £237.50 | £287.50 |
£29,400 | 40% | £285.00 | £237.50 | £285.00 | £345.00 |
£32,072 | 30% | £332.50 | £276.50 | £332.50 | £402.50 |
£34,746 | 20% | £380.00 | £316.00 | £380.00 | £460.00 |
£37,419 | 10% | £427.50 | £355.50 | £427.50 | £517.50 |
| | | | | |
Prices for Online Session:
Household Income Up To: | % Discount | Newborn Basics | Newborn Package | 4-16 Month Old Package | 16 Months and Older Package |
£26,728 | 50% | £67.50 | £175.00 | £137.50 | £175.00 |
£29,400 | 40% | £81.00 | £210.00 | £165.00 | £210.00 |
£32,072 | 30% | £94.50 | £245.00 | £192.50 | £245.00 |
£34,746 | 20% | £108.00 | £280.00 | £220.00 | £280.00 |
£37,419 | 10% | £121.50 | £315.00 | £247.50 | £315.00 |
Comments